
S30400 / S30403 ASME SA269 Stainless Steel Welded Super Long Coiled Tube Untuk Industri Kabel
Kontak Person : Cherry Gao
Nomor telepon : +86 573 82717867
Ada apa : +8613857354118
Kuantitas min Order : | Negotiable | Harga : | 5500-10000USD/TON |
---|---|---|---|
Kemasan rincian : | Iron Kasus / Plywood Kasus | Waktu pengiriman : | 30 hari |
Syarat-syarat pembayaran : | T / T; L / C | Menyediakan kemampuan : | 300 ton/bulan |
Tempat asal: | Cina | Nama merek: | MTSCO |
---|---|---|---|
Sertifikasi: | ISO 9001 & PED & AD2000 | Nomor model: | MTSCOSSCT27 |
Informasi Detail |
|||
Bahan: | seri 300 | Standar: | EN10216-5 / ASTM A269 / ASTM A213 / ASTM A312 Etc |
---|---|---|---|
Pengiriman Kondisi: | Lembut / Hard | Setiap Coil: | Tentang 30kgs Per / Coil |
Jenis: | Mulus | Permukaan: | Bright Anil / acar |
Menyoroti: | stainless steel coil pipa,mulus stainless steel pipa |
Deskripsi Produk
EN10216-5 300 Series Stainless Steel Coiled Tubing terang Anil Surface, Untuk Fuild
Dimana coiled tubing digunakan?
1. Kontrol tubing di sumur minyak dan gas
2. tubing instrumen
3. Chemicl garis injeksi tubing
4. Pre-terisolasi tubing
5. Pemanas listrik atau uap line pemanasan tabung
6. Hater baris tubing
Komposisi EN10216-5 Kimia:
Kualitas baja | C | si | M N | P | S | N | cr | cu | Mo | nb | Ni | Ti | Lainnya | |
max | max | max | ||||||||||||
baja Nama | Jumlah baja | |||||||||||||
X2CrNi19-11 | 1,4306 | 0.03 | ≤1 | ≤2 | 0.04 | 0,015 | ≤0.11 | 18,00-20,00 | - | - | - | 8,00-10,00 | - | - |
X5CrNi18-10 | 1,4301 | 0.07 | ≤1 | ≤2 | 0.04 | 0,015 | ≤0.11 | 17,00-19,50 | - | - | - | 8,00-10,50 | - | - |
X6CrNiTi18-10 | 1,4541 | 0.08 | ≤1 | ≤2 | 0.04 | 0,015 | ≤0.11 | 17,00-19,00 | - | - | - | 9,00-12,00 | 5xC ke 0.70 | - |
X6CrNiNb18-10 | 1.4550 | 0.08 | ≤1 | ≤2 | 0.04 | 0,015 | - | 17,00-19,00 | - | - | 10xC 1,00 | 9,00-12,00 | - | - |
X2CrNiMo17-12-2 | 1,4404 | 0.03 | ≤1 | ≤2 | 0.04 | 0,015 | ≤0.11 | 16,50-18,50 | - | 2,00-2,50 | - | 10,00-13,00 | - | - |
X5CrNiMo17-12-2 | 1,4401 | 0.07 | ≤1 | ≤2 | 0.04 | 0,015 | ≤0.11 | 16,50-18,50 | - | 2,00-2,50 | - | 10,00-13,00 | - | - |
X6CrNiMoTi17-12-2 | 1,4571 | 0.08 | ≤1 | ≤2 | 0.04 | 0,015 | - | 16,50-18,50 | - | 2,00-2,50 | - | 10,50-13,50 | 5xC ke 0.70 | - |
Komposisi kimia:
C (max) | Si (max) | Mn (max) | P (max) | S (max) | cr | Ni | Mo | Ti | |
TP304 / 1,4301 | 0.080 | 1.00 | 2.00 | 0,045 | 0.030 | 18,0-20,0 | 8,0-10,5 | ||
TP304L / 1,4307 | 0,035 | 1.00 | 2.00 | 0,045 | 0.030 | 18,0-20,0 | 8,0-12,0 | ||
TP304H / 1,4948 | 0,04-0,10 | 1.00 | 2.00 | 0,045 | 0.030 | 18,0-20,0 | 8,0-12,0 | ||
TP316 / 1,4401 | 0.080 | 1.00 | 2.00 | 0,045 | 0.030 | 16,0-18,0 | 11,0-14,0 | 2,0-3,0 | |
TP316L / 1,4404 | 0,035 | 1.00 | 2.00 | 0,045 | 0.030 | 16,0-18,0 | 10,0-14,0 | 2,0-3,0 | |
TP316Ti / 1,4571 | 0.080 | 1.00 | 2.00 | 0,045 | 0.030 | 16,0-18,0 | 10,0-14,0 | 2,0-3,0 | 0,7> 5x (C + N) |
TP321 / 1,4541 | 0.080 | 1.00 | 2.00 | 0,045 | 0.030 | 17,0-19,0 | 9,0-12,0 | 0,7> 5x (C + N) | |
TP317L / 1,4449 | 0.080 | 1.00 | 2.00 | 0,045 | 0.030 | 18,0-20,0 | 11,0-14,0 | 3,0-4,0 | |
TP347H / 1,4912 | 0,04-0,10 | 1.00 | 2.00 | 0,045 | 0.030 | 17,0-19,0 | 9,0-13,0 | ||
TP309S / 1,4833 | 0.080 | 1.00 | 2.00 | 0,045 | 0.030 | 22,0-24,0 | 12,0-15,0 | 0.75 | |
TP310S / 1,4845 | 0.080 | 1.00 | 2.00 | 0,045 | 0.030 | 24,0-26,0 | 19,0-22,0 | 0.75 |
Masukkan Pesan Anda